enplas
Contact UsSite mapJapanese
News ReleaseCorporate InformationBusiness OutlineTechnologiesInvestor Relations
HOME > Investor Relations > Business Performance
Investor Relations
Business Performance
Sales/Operating income/Ordinary income/Net income for the year
Consolidated data (in unit of million yen) '06/3 '07/3 '08/3 '09/3 '10/3
Sales 40,189 31,444 29,112 20,796 18,221
Operating income 3,694 2,094 796 - 2,008 683
Ordinary income 3,832 2,173 763 - 1,721 654
Net income for the year 1,506 17 - 1,164 - 7,188 256

Net income per share/Net Assets per share/Net income per share after dilution
Consolidated data (in unit of yen) '06/3 '07/3 '08/3 '09/3 '10/3
Net income per share 70.81 0.87 -62.82 -435.52 16.71
Net Assets per share 2,227.19 2,246.51 2,200.09 1,832.50 1,845.21
Net income per share after dilution 70.80 - - - 16.62
Non-consolidated data (in unit of yen) '06/3 '07/3 '08/3 '09/3 '10/3
Dividend per share (Interim dividend per share) 22.00
(12.00)
20.00
(10.00)
10.00
(5.00)
10.00
(5.00)
12.50
(5.00)
Net income per share -11.39 -24.23 -17.78 - 341.45 18.90
Go to Top of Page
Return on Equity/Return on Assets Ratio/Ordinary Income to Net Sales Ratio
Consolidated data (in unit of million yen) '06/3 '07/3 '08/3 '09/3 '10/3
Return on Equity 3.3% 0.0% - 2.8% - 21.6% 0.9%
Return on Assets Ratio 7.5% 4.3% 1.7% - 4.6% 2.0%
Operating Income to Net Sales Ratio 9.2% 6.7% 2.7% - 9.7% 3.7%

Total assets/Net Assets/Equity capital ratio
Consolidated data (in unit of million yen) '06/3 '07/3 '08/3 '09/3 '10/3
Total assets 52,319 49,409 42,863 32,500 32,312
Net Assets 46,154 44,494 38,351 28,521 28,546
Equity capital ratio 88.2% 89.6% 89.0% 87.2%

87.5%

Go to Top of Page
Cash flow
Consolidated data (in unit of million yen) '06/3 '07/3 '08/3 '09/3 '10/3
Cash flow from operating activities 5,877 3,407 3,467 1,686 - 377
Cash flow from investing activities - 2,571 - 2,407 - 3,218 - 1,776 - 1,011
Cash flow from financial activities - 593 - 2,282 - 3,739 - 1,986 - 398
Cash and cash equivalents at end of year 20,655 19,761 16,073 13,883 12,019
Free cash flow 3,305 999 249 - 89 - 1,388

Facility investment/Depreciation/Research and development cost
Consolidated data (in unit of million yen) '06/3 '07/3 '08/3 '09/3 '10/3
Facility investment 3,695 1,732 2,715 1,440 742
Depreciation 3,310 2,715 2,757 2,577 1,377
Research and development cost 1,862 1,297 1,238 1,006 452
Go to Top of Page
Business Category Sales
Consolidated data (in unit of million yen) '06/3 '07/3 '08/3 '09/3 '10/3
Value Ratio
(%)
Value Ratio
(%)
Value Ratio
(%)
Value Ratio
(%)
Value Ratio
(%)
Engineering plastic products business 15,474 38.5 15,226 48.4 15,163 52.1 12,248 58.9 10,498 57.6
Semiconductor peripheral business 5,839 14.5 6,794 21.6 7,274 25.0 4,543 21.8 3,490 19.2
LED Devise business 9,040 22.5 4,189 13.3 3,039 10.4 821 4.0 1,265 6.9
Plastic Optics business 9,834 24.5 5,223 16.7 3,636 12.5 3,183 15.3 2,968 16.3
Total 40,189 100.0 31,444 100.0 29,112 100.0 20,796 100.0 18,221 100.0

Regional Sales
Consolidated data (in unit of million yen)
'06/3
'07/3
'08/3
'09/3
'10/3
Europe 1,151 1,260 1,233 828 633
Asia 12,638 9,007 7,216 5,417 6,047
North America 4,029 4,280 4,966 3,003 2,284
Japan 22,370 16,896 15,696 11,547 9,255

Investor Relations
Greeting from the President
News Release
Business Performance
Business Report
Various Data
Copyright Enplas Corporation