| Consolidated data (in unit of million yen) |
’09.3 | ’10.3 | ’11.3 | ’12.3 | ’13.3 |
|---|---|---|---|---|---|
| Sales | 20,796 | 18,221 | 20,984 | 20,723 | 26,244 |
| Operating income | - 2,008 | 683 | 1,325 | 1,147 | 4,554 |
| Ordinary income | - 1,721 | 654 | 1,241 | 1,258 | 4,930 |
| Net income for the year | - 7,188 | 256 | 306 | 963 | 5635 |
| Consolidated data (in unit of yen) |
’09.3 | ’10.3 | ’11.3 | ’12.3 | ’13.3 |
|---|---|---|---|---|---|
| Net income per share | - 435.52 | 16.71 | 20.00 | 65.77 | 397.69 |
| Net Assets per share | 1,832.50 | 1,845.21 | 1,810.91 | 1,887.43 | 2,328.03 |
| Net income per share after dilution |
- | 16.62 | - | - | - |
| Dividend per share (Interim dividend per share) |
10.00 (5.00) |
12.50 (5.00) |
15.00 (7.5) |
25.00 (7.5) |
40.00 (20.00) |
| Consolidated data (in unit of million yen) |
’09.3 | ’10.3 | ’11.3 | ’12.3 | ’13.3 |
|---|---|---|---|---|---|
| Total assets | 32,500 | 32,312 | 31,361 | 31,309 | 38,661 |
| Net Assets | 28,521 | 28,546 | 27,930 | 26,832 | 33,645 |
| Equity capital ratio | 87.2% | 87.5% | 88.5% | 84.8% | 86.6% |
| Consolidated data (in unit of million yen) |
’09.3 | ’10.3 | ’11.3 | ’12.3 | ’13.3 |
|---|---|---|---|---|---|
| Cash flow from operating activities | 1,686 | - 377 | 2.409 | 2,067 | 6,894 |
| Cash flow from investing activities | - 1,776 | - 1,011 | - 1,134 | - 2,127 | - 2,462 |
| Cash flow from financial activities | - 1,986 | - 398 | - 237 | - 1,165 | - 254 |
| Cash and cash equivalents at end of year | 13,883 | 12,019 | 12,849 | 11,600 | 16,260 |
| Free cash flow | - 90 | - 1,389 | 1,274 | - 59 | 4,431 |
| Consolidated data (in unit of million yen) |
’09.3 | ’10.3 | ’11.3 | ’12.3 | ’13.3 |
|---|---|---|---|---|---|
| Facility investment (Tangible fixed assets) |
1,440 | 742 | 1,237 | 2,416 | 2,423 |
| Depreciation | 2,577 | 1,377 | 1,398 | 1,517 | 1,967 |
| Research and development cost | 1,006 | 452 | 525 | 432 | 655 |
2-30-1, Namiki, Kawaguchi City, Saitama 332-0034 Japan
Copyright © 2012 enplas Corporation. All Rights Reserved