enplas
Close
Optical Devices
Small Lens Unit [Imaging Optics]
•One-element lens unit for CIF
Type E915DF E720 E721 E719DF
Format Size (mm) 1.6×1.3 2.1×1.6 2.1×1.6 2.1×1.6
Sensor Size (inch) 1/9 1/7 1/7 1/7
Diagonal (mm) 2.1 2.6 2.6 2.60
Focal Length (mm) at=λ546.07 1.5 2.0 2.1 1.9
F-number 2.8 2.6 2.8 2.8
Field Angle (horizontal) 54° 60° 55° 54°
Resolution (line pair/mm) at center 120 100 100 100
Resolution (line pair/mm) at 70% Image height 50 50 50 40
TV-distortion (%) -1 -3.5 -3 -1
Relative Illumination (%) 50 60 65 50
Lens Structure (elements) 1 1 1 1
Max Height above the sensor (mm) in Air: Hood included 3.0 3.6 3.8 3.7
Max Height above the sensor (mm) in Air: Without Hood 2.6 3.2 3.4 3.2
Go to Top of Page
•One or two-element lens unit for VGA
Type Type175 Type824 824-2 Type818 Type861
Format Size (mm) 2.1×1.6 3.6×2.7 3.6×2.7 3.6×2.7 3.6×2.7
Sensor Size (inch) 1/7 1/4 1/4 1/4 1/4
Diagonal (mm) 2.6 4.5 4.5 4.5 4.5
Focal Length (mm) at=λ546.07 1.9 4.0 4.0 4.1 3.8
F-number 2.8 2.8 2.8 2.8 2.8
Field Angle (horizontal) 58° 50° 50° 46° 52°
Resolution (line pair/mm) at center 120 90 100 100 90
Resolution (line pair/mm) at 70% Image height 70 60 70 70 60
TV-distortion (%) -1.5 -2 -1.5 -0.3 -1
Relative Illumination (%) 55 44 55 44 46
Chief Ray Angle at 100% Image height 22° 30° 31° 30° 35°
Lens Structure (elements) 2 2 2 2 2
Max Height above the sensor (mm) in Air: Hood included 4.5 5.2 4.6 5 4.7
Max Height above the sensor (mm) in Air: Without Hood 4.3 4.7 4.4 4.6 4.3
Type E625D E625D-2 E625D-3
(TYPE B)
E626
(TYPE A)
E724D E627D E435S
Format Size (mm) 2.4×1.8 2.4×1.8 2.4×1.8 2.4×1.8 2.1×1.6 2.4×1.8 3.6×2.7
Sensor Size (inch) 1/6 1/6 1/6 1/6 1/7 1/6 1/4
Diagonal (mm) 3.0 3.0 3.0 3.0 2.6 3.0 4.5
Focal Length (mm) at=λ546.07 2.5 2.5 2.5 2.6 2.4 2.7 3.5
F-number 2.8 2.8 2.8 2.8 3.2 3.4 4.0
Field Angle (horizontal) 51° 50° 50° 50° 48° 48° 57°
Resolution (line pair/mm) at center 90 120 100 100 140 90 80
Resolution (line pair/mm) at 70% Image height 70 100 90 120 120 45 40
TV-distortion (%) -1.5 -1 -1 -1.5 -0.6 -0.5 -4
Relative Illumination (%) 55 55 55 52 54 60 65
Chief Ray Angle at 100% Image height 33° 29° 27° 29° 21° 23°
Lens Structure (elements) 2 2 2 2 2 1 1
Max Height above the sensor (mm) in Air: Hood included 3.4 3.2 3.0 3.2 3.2 4.6 5.65
Max Height above the sensor (mm) in Air: Without Hood 3.1 2.9 2.9 2.8 3.0 4.1 5.3
Go to Top of Page
•Two or three-element lens unit for Mega
Type E897 897-2 E833
Format Size (mm) 4.8×3.6 4.2×3.4 3.6×2.7
Sensor Size (inch) 1/3 1/3.2 1/4
Diagonal (mm) 6.0 5.6 4.5
Focal Length (mm) at=λ546.07 4.9 4.4 4.1
F-number 3.5 3.5 3.2
Field Angle (horizontal) 51° 56° 47°
Resolution (line pair/mm) at center 90 90 100
Resolution (line pair/mm) at 70% Image height 70 60 90
TV-distortion (%) -1.0 -1.2 -1
Relative Illumination (%) 60 60 65
Chief Ray Angle at 100% Image height 34° 34° 31°
Lens Structure (elements) 2 2 2
Max Height above the sensor (mm) in Air: Hood included 5.6 5.1 4.8
Max Height above the sensor (mm) in Air: Without Hood 5.4 4.9 4.6
Go to Top of Page
Copyright Enplas Corporation